<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology News</title>
	<atom:link href="http://techiebits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techiebits.com</link>
	<description>Latest Technology Happenings and Gadget Updates</description>
	<lastBuildDate>Sun, 18 Sep 2011 10:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Introduced a New Subscribe Feature</title>
		<link>http://techiebits.com/facebook-introduced-a-new-subscribe-feature/</link>
		<comments>http://techiebits.com/facebook-introduced-a-new-subscribe-feature/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 10:27:10 +0000</pubDate>
		<dc:creator>Somo</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Facebook introduced a New Subscribe Feature]]></category>
		<category><![CDATA[Facebook New Subscribe Feature]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=469</guid>
		<description><![CDATA[With Google+ just around the corner and while it’s not getting that steam recently, Facebook still sees it as a threat and has been launching features here and there to rival Google+. The latest of these is their new “Subscribe” feature. Like in Google+ and first seen in Twitter, this allows users to “follow” and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a rel="attachment wp-att-470" href="http://techiebits.com/facebook-introduced-a-new-subscribe-feature/facebook-introduced-a-new-subscribe-feature/"><img class="size-full wp-image-470 aligncenter" src="http://techiebits.com/wp-content/uploads/2011/09/Facebook-introduced-a-new-Subscribe-Feature.jpg" alt="" width="360" height="225" /></a>With Google+ just around the corner and while it’s not getting that steam recently, Facebook still sees it as a threat and has been launching features here and there to rival Google+. The latest of these is their new “Subscribe” feature. Like in Google+ and first seen in Twitter, this allows users to “follow” and connect to each other without being added as a friend. Unlike Google+ and Twitter however, the subscribe option only appears when the user actually chooses others to subscribe. Furthermore, only updates posted as public will be in the subscribed users’ feed. Those who will subscribe then has an option to either receive all updates, most updates or only the most important of updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/facebook-introduced-a-new-subscribe-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Developer Edition Ready to Download “Pre-Beta Release”</title>
		<link>http://techiebits.com/windows-8-developer-edition-ready-to-download-%e2%80%9cpre-beta-release%e2%80%9d/</link>
		<comments>http://techiebits.com/windows-8-developer-edition-ready-to-download-%e2%80%9cpre-beta-release%e2%80%9d/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:05:04 +0000</pubDate>
		<dc:creator>Somo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pre-Beta Release of Windows 8]]></category>
		<category><![CDATA[Windows 8 Developer Edition]]></category>
		<category><![CDATA[Windows 8 Ready to Download]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=465</guid>
		<description><![CDATA[Microsoft Windows 8 for Developers has been released. It is a pre-beta release meaning that it should not be installed in a production environment. Here are some of the features of Windows 8: Metro Style UI Windows 8 introduces a beautiful new user interface (UI) designed specifically for touch. From typography to animations, Windows 8 allows you to experience [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-466" href="http://techiebits.com/windows-8-developer-edition-ready-to-download-%e2%80%9cpre-beta-release%e2%80%9d/windows-8-developer-edition/"><img class="alignnone size-large wp-image-466" src="http://techiebits.com/wp-content/uploads/2011/09/Windows-8-Developer-Edition-575x322.jpg" alt="Windows 8 Developer Edition " width="575" height="322" /></a></p>
<p>Microsoft Windows 8 for Developers has been released. It is a pre-beta release meaning that it should not be installed in a production environment. Here are some of the features of Windows 8:<span id="more-465"></span></p>
<p>Metro Style UI</p>
<p>Windows 8 introduces a beautiful new user interface (UI) designed specifically for touch. From typography to animations, Windows 8 allows you to experience your PC effortlessly and simply.</p>
<p>Powered by Apps</p>
<p>Immersive apps in Windows 8 are the focal point of your PC experience. Apps are clean, beautiful, dynamic, and effortlessly keep you up-to-date on the latest news, weather, social media updates and more.</p>
<p>Enhanced Fundamentals</p>
<p>Windows 8 is built on the rock-solid foundation of Windows 7, and it features many improvements in performance, security, privacy and system reliability.</p>
<p>Developing for Windows 8</p>
<p>Great apps start with great developers. Windows 8 gives developers a modern platform and wealth of tools to create rich app experiences that come alive with vibrant, dynamic content. Apps truly take center stage, allowing for fluid, lively experiences.</p>
<p>A New Generation of Hardware</p>
<p>Windows 8 works beautifully across a wider choice of devices and chipsets.</p>
<p>Download Windows 8 Developers Edition</p>
<p>Windows Developer Preview with developer tools English, 64-bit (x64)</p>
<p><a rel="nofollow" href="http://wdp.dlws.microsoft.com/WDPDL/9B8DFDFF736C5B1DBF956B89D8A9D4FD925DACD2/WindowsDeveloperPreview-64bit-English-Developer.iso">DOWNLOAD</a> (4.8 GB)</p>
]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/windows-8-developer-edition-ready-to-download-%e2%80%9cpre-beta-release%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Updated Its iPhone Application</title>
		<link>http://techiebits.com/facebook-updated-its-iphone-application/</link>
		<comments>http://techiebits.com/facebook-updated-its-iphone-application/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:30:20 +0000</pubDate>
		<dc:creator>Somo</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Facebook iPhone App]]></category>
		<category><![CDATA[Facebook Updated Its iPhone Application]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=460</guid>
		<description><![CDATA[Finally Facebook updated its iPhone App, which has new features and privacy controls. Facebook for iPhone 3.5 now make it easy to use Facebook and let users tag friends and places in posts. Now you can control easily who can see your posts. Facebook also fixed numerous bugs and made some performance enhancements. Facebook’s new [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-461" href="http://techiebits.com/facebook-updated-its-iphone-application/facebook-updated-its-iphone-application/"><img class="alignnone size-large wp-image-461" src="http://techiebits.com/wp-content/uploads/2011/09/Facebook-Updated-Its-iPhone-Application-575x862.jpg" alt="" width="575" height="862" /></a></p>
<p>Finally Facebook updated its iPhone App, which has new features and privacy controls.</p>
<p>Facebook for iPhone 3.5 now make it easy to use Facebook and let users tag friends and places in posts. Now you can control easily who can see your posts.</p>
<p>Facebook also fixed numerous bugs and made some performance enhancements. Facebook’s new privacy option tour is very impressive, that appears when we launch facebook App first time after update.</p>
]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/facebook-updated-its-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Startup Time as Faster as Windows 8</title>
		<link>http://techiebits.com/windows-7-startup-time-as-faster-as-windows-8/</link>
		<comments>http://techiebits.com/windows-7-startup-time-as-faster-as-windows-8/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:02:56 +0000</pubDate>
		<dc:creator>Somo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7 Startup Time]]></category>
		<category><![CDATA[Windows 8 Startup Time]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=456</guid>
		<description><![CDATA[Maybe the biggest piece of Microsoft news this week was about Windows 8 startup times. For good reason. It&#8217;s one of those nuts-and-bolts issues that affects (plagues?) every Windows user. But Windows 7 startup can be pretty snappy too with the right hardware, and it should improve later this year. Let me begin by saying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a rel="attachment wp-att-457" href="http://techiebits.com/windows-7-startup-time-as-faster-as-windows-8/windows_8_logo_by_rehsup/"><img class="alignnone size-full wp-image-457" src="http://techiebits.com/wp-content/uploads/2011/09/Windows_8_logo_by_rehsup.jpg" alt="Windows 7 Startup Time as Faster as Windows 8" width="478" height="228" /></a></p>
<p style="text-align: justify">Maybe the biggest piece of Microsoft news this week was about Windows 8 startup times. For good reason. It&#8217;s one of those nuts-and-bolts issues that affects (plagues?) every Windows user. But Windows 7 startup can be pretty snappy too with the right hardware, and it should improve later this year.</p>
<p style="text-align: justify">Let me begin by saying I am also a little skeptical of Microsoft&#8217;s claims of eight-second bootup times for Windows 8 (see: Microsoft promises faster startup for Windows 8). My third-generation MacBook Air with a solid-state drive takes about 16 seconds from power-up to the main OS X screen. And even my flash-drive-equipped iPad 2 takes about 30 seconds from a hard shutdown to startup.<span id="more-456"></span></p>
<p style="text-align: justify">That said, for Windows 7 laptops that I use, startup times can be pretty quick with the right storage tech. (Note that I am not going to address manually tweaking MSCONFIG and other settings here, because the average Windows computer user is oblivious to these settings.)</p>
<p style="text-align: justify">My Dell Adamo (again, without any software tweaking) running Windows 7 Home Premium boots up in less than 30 seconds. And an HP EliteBook 2560p that I&#8217;m using (temporarily) with Windows 7 Professional boots up in about 40 seconds.</p>
<p style="text-align: justify">The Adamo boots faster than the EliteBook for one simple reason: it has an SSD. How critical is the SSD? The &#8220;slower&#8221; (but newer) EliteBook has a new Intel Sandy Bridge Core i5 2520M processor but a run-of-the-mill 7200RPM 320GB hard disk drive. The &#8220;faster&#8221; (but older) Adamo has a dated Core 2 Duo SU9400 processor but a zippy 128GB SSD. Which makes me wonder how quickly the EliteBook would boot up with an Intel 160GB SSD&#8211;which is an option HP offers on the 2560p. I&#8217;m guessing it would be a lot closer to my MacBook Air&#8217;s 16-second bootup time than the Adamo.</p>
<p style="text-align: justify">(And it&#8217;s not just startup times. The 2009 Adamo often feels snappier on a variety of disk-dependent tasks than the 2011 EliteBook. But, again, that comparison would flip if the EliteBook had an SSD.)</p>
<p style="text-align: justify">And we can look forward to even faster startup tech for Windows 7 later this year. Intel has a technology, due by the holiday season, called Rapid Start Technology. Think of it as instant-on from hibernation. The terminology, in fact, sounds very similar to what Microsoft blogged about this week. But that can be confusing because the Windows 8 changes are all about emulating a complete shutdown and hibernating kernel sessions (more details here) while Intel&#8217;s Rapid Start is about Windows 7 hibernation mode and hardware.</p>
<p style="text-align: justify">Here&#8217;s how Umesh Shah, an Intel engineer, described it to me in May when he demonstrated the technology on a Samsung Series 9 laptop. Hibernation mode is used today to put a PC in a deep sleep state, which uses very little power and extends battery life way beyond the standard standby mode. The problem is that it can take as long as a minute to bring a laptop out of hibernation. With Rapid Start this can be accomplished in about five seconds&#8211;which Shah demonstrated. The system must have either a solid-state drive or an ancillary flash drive that works in conjunction with a standard magnetic HDD.</p>
<p style="text-align: justify">I&#8217;m guessing Rapid Start will be used on more than a few Ultrabooks. This, coupled with the SSD that many Ultrabooks will be equipped with, should make Windows 7 startup no slouch.</p>
<p style="text-align: justify"><a rel="nofollow" href="http://news.cnet.com/" target="_blank">Source:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/windows-7-startup-time-as-faster-as-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonim XP3300 Force named World&#8217;s Toughest Phone Features</title>
		<link>http://techiebits.com/sonim-xp3300-force-named-worlds-toughest-phone-features/</link>
		<comments>http://techiebits.com/sonim-xp3300-force-named-worlds-toughest-phone-features/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:52:16 +0000</pubDate>
		<dc:creator>Somo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sonim XP3300 Force]]></category>
		<category><![CDATA[Sonim XP3300 Force Specifications]]></category>
		<category><![CDATA[World's Toughest Phone]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=452</guid>
		<description><![CDATA[Sonim Technologies, which is known for manufacturing world’s most rugged, water-submersible mobile phones, has launched the world’s toughest phone, Sonim XP3300 Force. With the launch of this handset, Sonim has secured its entry into the Guinness Book of World Records. The phone was tested in the presence of independent judges from the Guinness World Record [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a rel="attachment wp-att-453" href="http://techiebits.com/sonim-xp3300-force-named-worlds-toughest-phone-features/sonim-xp3300-force-worlds-toughest-phone/"><img class="alignnone size-full wp-image-453" src="http://techiebits.com/wp-content/uploads/2011/09/Sonim-XP3300-Force-Worlds-Toughest-Phone.jpg" alt="" width="557" height="500" /></a></p>
<p style="text-align: justify">Sonim Technologies, which is known for manufacturing world’s most rugged, water-submersible mobile phones, has launched the world’s toughest phone, Sonim XP3300 Force. With the launch of this handset, Sonim has secured its entry into the Guinness Book of World Records. The phone was tested in the presence of independent judges from the Guinness World Record by dropping it from a height of 25 metres. This handset beats the world record of 3.25 metres set by the JCB Toughphone in 2008.</p>
<p style="text-align: justify">Bob Plaschke, CEO, Sonim Technologies, said, “We wanted to stamp Sonim’s name on the world record, confirming that the Sonim XP3300 Force is the toughest phone in the world. Most phones are drop tested to a metre, which just isn’t enough in extreme environments such as the construction sites, oil rigs or in the forest.” This phone can withstand tough conditions like industrial and construction areas. It is dust and water resistant handset as well. It can remain under water at a depth of 2 mts for 1 hour without any damage.<span id="more-452"></span></p>
<p style="text-align: justify">This macho handset weighs 185gms and is 25mm thick. It features 2-megapixel camera with LED flash, Java enabled OS (supports apps like Opera Mini), GPS, Noise cancellation, and a 23mm speaker. The handset has a 3.5mm jack and a 1750 mAh battery that gives a talk time of over 20 hours. The handset is available in two colors, yellow and black. Bundled with such unique features Sonim XP3300 Force comes with a price tag of USD 525 (Rs23, 000 approx.).</p>
<p style="text-align: justify">Source: Geo.TV</p>
]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/sonim-xp3300-force-named-worlds-toughest-phone-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
