<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology News &#187; Computer tips</title>
	<atom:link href="http://techiebits.com/category/computer-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://techiebits.com</link>
	<description>Latest Technology Happenings and Gadget Updates</description>
	<lastBuildDate>Mon, 21 Jun 2010 10:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Monitor Temperature of a Computer &#8211; Core Temp Temperature Monitoring Software</title>
		<link>http://techiebits.com/how-to-monitor-temperature-of-a-computer-core-temp-temperature-monitoring-software/</link>
		<comments>http://techiebits.com/how-to-monitor-temperature-of-a-computer-core-temp-temperature-monitoring-software/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:43:40 +0000</pubDate>
		<dc:creator>Nasir Hayat</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[Pc Security]]></category>
		<category><![CDATA[Free Computer Health Monitoring Software]]></category>
		<category><![CDATA[Free Pc Temperature Monitoring Software]]></category>
		<category><![CDATA[Freeware Software to Monitor Pc Temperature]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=230</guid>
		<description><![CDATA[Looking for any software to monitor temperature of your pc. In order to prevent any damage to your computer, you must always check your cpu temperature and make sure they are not overheat. If your CPU temperature reaches 75 degrees Celsius or above, you should switch your machine off immediately and take your CPU to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-231" href="http://techiebits.com/how-to-monitor-temperature-of-a-computer-core-temp-temperature-monitoring-software/coretemp/"><img class="alignnone size-full wp-image-231" title="Core temp" src="http://techiebits.com/wp-content/uploads/2010/05/coretemp.jpg" alt="Core temp " width="526" height="524" /></a>

Looking for any software to <strong>monitor temperature of your pc</strong>. In order to prevent any damage to your computer, you must always check  your cpu temperature and make sure they are not overheat. If your CPU  temperature reaches 75 degrees Celsius or above, you should switch your  machine off immediately and take your CPU to the nearest computer store  or technical shop for repair. By using CoreTemp, you can monitor your CPU temperature whenever you want.<!--more-->
The uniqueness of it is that it shows the temperature of each individual core in a each processor in your system.
Core temp is freeware software. To Download and to read more <a rel="nofollow" href="http://www.alcpu.com/CoreTemp/" target="_blank">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/how-to-monitor-temperature-of-a-computer-core-temp-temperature-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware Partition Software &#8211; Partition Assistant 2.0 Home Edition</title>
		<link>http://techiebits.com/freeware-partition-software-partition-assistant-2-0-home-edition/</link>
		<comments>http://techiebits.com/freeware-partition-software-partition-assistant-2-0-home-edition/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:24:35 +0000</pubDate>
		<dc:creator>Nasir Hayat</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[Freeware Partition Software]]></category>
		<category><![CDATA[Full Version Partetion Tools]]></category>
		<category><![CDATA[Partition Software]]></category>
		<category><![CDATA[Partition Tools]]></category>
		<category><![CDATA[Shereware Partition Software]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=165</guid>
		<description><![CDATA[Partition Assistant Home Edition is completely FREE partition manager software. It allows you to manage partition, redistribute disk space easily, and you can use it to perform more complicated partition operations on your hard disk, which like the commercial Partition Magic. Developer's Description: This freeware software home edition supports 32 bit Windows operating systems  including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techiebits.com/wp-content/uploads/2010/05/feature-main-window.gif"><img class="alignnone size-full wp-image-167" title="Free Partitionn Tools" src="http://techiebits.com/wp-content/uploads/2010/05/feature-main-window.gif" alt="Free Partitionn Tools" width="370" height="280" /></a>

Partition Assistant Home Edition is completely <strong>FREE</strong> partition  manager software. It allows you to manage partition, redistribute disk  space easily, and you can use it to perform more complicated partition  operations on your hard disk, which like the commercial Partition Magic.

<!--more-->

Developer's Description:

This freeware software home edition supports 32 bit Windows operating systems  including Windows 2000, XP, Vista and Windows 7. It can Resize and Move Partition, Extend System Drive, Repartition, Merge, Split Partition and so on. It´s very convenient and magic for common users to acquire more advantages in disk partition management field.

Partition Assistant Home Edition is designated for home user only.

Features:

* Extend NTFS system partition without restarting computer.
* Resize and Move partition to optimize disk space management.
* Extend Partition Wizard help you step by step expand the size of your selected partition.
* Merge two or more partitions into a larger one.
* Split one partition into two or more.
* Create, Delete and Format partition.
* Convert file system from FAT to NTFS.
* Wipe permanently sensitive data to anti-recovery.
* Repartition by drag &amp; drop mouse on a disk panel.
* Support Windows 2000/XP/Vista/Windows 7 (Only 32 bit).

You can Download This Software form <a rel="nofollow" href="http://www.freewarefiles.com/Partition-Assistant-Home-Edition_program_56992.html" target="_blank">here</a></p>]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/freeware-partition-software-partition-assistant-2-0-home-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Disable How to Disable “Send an Error Report”</title>
		<link>http://techiebits.com/how-to-disable-how-to-disable-%e2%80%9csend-an-error-report%e2%80%9d/</link>
		<comments>http://techiebits.com/how-to-disable-how-to-disable-%e2%80%9csend-an-error-report%e2%80%9d/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:45:57 +0000</pubDate>
		<dc:creator>Nasir Hayat</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[Pc Error Fixing]]></category>
		<category><![CDATA[Disable Windows Error Reporting]]></category>
		<category><![CDATA[Fix Windows Errors]]></category>
		<category><![CDATA[Send an Error Report]]></category>
		<category><![CDATA[Windows Xp Error Fixing]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=224</guid>
		<description><![CDATA[If you are running Windows XP or Windows server 2003, you would probably receive a message “send error report to Microsoft” and requesting you to send the error report to windows. This error-reporting mechanism helps Microsoft to study the problems you’ve encountered and correct any problems. So, if you submit your error reports, there’s a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-225" href="http://techiebits.com/how-to-disable-how-to-disable-%e2%80%9csend-an-error-report%e2%80%9d/click-send-error-report/"><img class="alignnone size-full wp-image-225" title="click-send-error-report" src="http://techiebits.com/wp-content/uploads/2010/05/click-send-error-report.gif" alt="click-send-error-report" width="575" height="277" /></a>

If you are running Windows XP or Windows server 2003, you would probably receive a  message “send error report to Microsoft” and requesting you to send the  error report to windows. This error-reporting  mechanism helps Microsoft to study the problems you’ve encountered and  correct any problems. So, if you submit your error reports, there’s a  better chance that the bug that caused your error will be fixed in the  future. <!--more-->

But if you feel that the message is disturbing you, you can actually  choose to disable this feature in windows XP with the following tip.

To disable the <strong>Send an Error Report to Microsoft</strong>:
<ul>
	<li>Right click on <strong>My Computer</strong> and select <strong>Properties</strong>.</li>
	<li>Click on <strong>Advanced</strong> tab and select <strong>Error  Reporting</strong> button.</li>
	<li>Select <strong>Disable Error Reporting</strong>. You are advice to  leave a tick in the check box of “But notify me when critical errors  occur”.</li>
	<li>Done!</li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/how-to-disable-how-to-disable-%e2%80%9csend-an-error-report%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Perfomace of PC &#8211; Prevent Your Windows From Crashing</title>
		<link>http://techiebits.com/increase-the-performance-of-windows/</link>
		<comments>http://techiebits.com/increase-the-performance-of-windows/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:35:28 +0000</pubDate>
		<dc:creator>Nasir Hayat</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[BoostUp Computer Speed]]></category>
		<category><![CDATA[Performance of Windows]]></category>
		<category><![CDATA[Registry Error Fixing]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=146</guid>
		<description><![CDATA[With passing of time performance of windows become slow. Usually we do defragment to improve performance stability of windows and defragment process improve speed of computer. But in Some cases performance of computer become slow because of registry, We need to improve the performance as well as the stability of registry defragmentation. Ainvo Registry Defrag [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-147 alignnone" title="defrag registry" src="http://techiebits.com/wp-content/uploads/2009/12/defrag-registry.jpg" alt="defrag registry" width="400" height="362" />
<p style="text-align: left;">With passing of time performance of windows become slow. Usually we do defragment to improve performance stability of windows and defragment process improve speed of computer. But in Some cases performance of computer become slow because of registry, We need to improve the performance as well as the stability of registry defragmentation. Ainvo Registry Defrag is freeware app that specially designed in the form of a convenient wizard so even inexperienced users can speed up their computers. Defrag allows you to defragment all registry sections on all popular systems including new Windows 7 and 64-bit platforms.</p>
Usage of Windows, caused the bad section appear in the registry. It leads to errors and poorer system performance. The dynamic defragmentation map is used to evaluate the condition of the registry. Defragmentation results are displayed in the form of a convenient and visual report. The program is now more stable because the defragmentation procedure is now started at the operating system startup.
<p style="text-align: left;">Download: <a rel="nofollow" href="http://www.ainvo.com/en/files/products/rd/ainvo-registry-defrag-setup.exe" target="_blank">Ainro Registry Defrag</a></p>
<p style="text-align: left;">Author: <a rel="nofollow" href="http://www.ainvo.com" target="_blank">Ainro Registry Defrag</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/increase-the-performance-of-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essential &#8211; Protect Your PC Against Threats</title>
		<link>http://techiebits.com/microsoft-security-essential-protect-your-pc-against-threats/</link>
		<comments>http://techiebits.com/microsoft-security-essential-protect-your-pc-against-threats/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:28:09 +0000</pubDate>
		<dc:creator>Nasir Hayat</dc:creator>
				<category><![CDATA[Pc Security]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pc protection]]></category>
		<category><![CDATA[protection against threats]]></category>
		<category><![CDATA[Security essential]]></category>

		<guid isPermaLink="false">http://techiebits.com/?p=101</guid>
		<description><![CDATA[Microsoft Security Essentials is software that protects our computers against viruses, spy-ware, and other malicious software. Microsoft security essentials is free and it could be download from Microsoft's site , its installation is easy and its configuration is also simple, and always kept up to date, you can be assured your pc is protect against [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-102" title="mssecessentialsxp" src="http://techiebits.com/wp-content/uploads/2009/10/mssecessentialsxp.png" alt="mssecessentialsxp" width="400" height="311" />

Microsoft Security Essentials is software that protects our computers against viruses, spy-ware, and other malicious software. Microsoft security essentials is free and it could be download from Microsoft's site , its installation is easy and its configuration is also simple, and always kept up to date, you can be assured your pc is protect against latest threats. It also checks automatically that pc is fully protected or not when your pc will be fully protected then it will show green. Microsoft Security Essentials runs quietly and efficiently in the background so that you are free to use your Windows-based PC the way you want without interruptions or long computer wait times.<a rel="nofollow" href="http://www.microsoft.com/security_essentials/"></a>

<a rel="nofollow" href="http://www.microsoft.com/security_essentials/">Downlad Security Essential</a></p>]]></content:encoded>
			<wfw:commentRss>http://techiebits.com/microsoft-security-essential-protect-your-pc-against-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->